Beachfront Luxury•2Chaka’s Place•No loadshedding
Listing Description
This apartment is Not Affected by load-shedding.
YOU CANNOT GET ANY CLOSER TO THE BEACH THAN THIS.
This stylish and exciting apartment has 3 bedrooms, 2 bathrooms (main en-suite) with open plan kitchen, dining and lounge area. The apartment boasts floor to ceiling foldaway glass doors and spectacular views of the Indian Ocean right on your doorstep.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 4,500 | 2 R 4,500 | 3 R 4,500 | 4 R 4,500 | 5 R 4,500 | 6 R 4,500 |
|
| 7 R 4,500 | 8 R 4,500 | 9 R 4,500 | 10 R 4,500 | 11 R 4,500 | 12 R 4,500 | 13 R 4,500 |
| 14 R 4,500 | 15 R 4,500 | 16 R 4,500 | 17 R 4,500 | 18 R 4,500 | 19 R 4,500 | 20 R 4,500 |
| 21 R 4,500 | 22 R 4,500 | 23 R 4,500 | 24 R 4,500 | 25 R 4,500 | 26 R 4,500 | 27 R 4,500 |
| 28 R 4,500 | 29 R 4,500 2 | 30 R 4,500 2 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 4,500 2 | 2 R 4,500 2 | 3 R 4,500 2 | 4 R 4,500 2 |
|||
| 5 R 4,500 2 | 6 R 4,500 2 | 7 R 4,500 2 | 8 R 4,500 2 | 9 R 4,500 2 | 10 R 4,500 2 | 11 R 4,500 2 |
| 12 R 4,500 2 | 13 R 4,500 2 | 14 R 4,500 2 | 15 R 4,500 2 | 16 R 4,500 2 | 17 R 4,500 2 | 18 R 4,500 2 |
| 19 R 4,500 2 | 20 R 4,500 2 | 21 R 4,500 2 | 22 R 4,500 2 | 23 R 4,500 2 | 24 R 4,500 2 | 25 R 4,500 2 |
| 26 R 4,500 2 | 27 R 4,500 2 | 28 R 4,500 2 | 29 R 4,500 2 | 30 R 4,500 2 | 31 R 4,500 2 |
|





