Beachfront Luxury•2Chaka’s Place•No loadshedding
Listing Description
This apartment is Not Affected by load-shedding.
YOU CANNOT GET ANY CLOSER TO THE BEACH THAN THIS.
This stylish and exciting apartment has 3 bedrooms, 2 bathrooms (main en-suite) with open plan kitchen, dining and lounge area. The apartment boasts floor to ceiling foldaway glass doors and spectacular views of the Indian Ocean right on your doorstep.
Listing Description
This apartment is Not Affected by load-shedding.
YOU CANNOT GET ANY CLOSER TO THE BEACH THAN THIS.
This stylish and exciting apartment has 3 bedrooms, 2 bathrooms (main en-suite) with open plan kitchen, dining and lounge area. The apartment boasts floor to ceiling foldaway glass doors and spectacular views of the Indian Ocean right on your doorstep.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 5,750 |
||||||
| 2 R 5,750 | 3 R 5,750 | 4 R 5,750 | 5 R 5,750 2 | 6 R 5,750 2 | 7 R 5,750 2 | 8 R 5,750 2 |
| 9 R 5,750 2 | 10 R 5,750 2 | 11 R 5,750 2 | 12 R 5,750 2 | 13 R 5,750 2 | 14 R 5,750 2 | 15 R 5,750 2 |
| 16 R 5,750 2 | 17 R 5,750 2 | 18 R 5,750 2 | 19 R 5,750 2 | 20 R 5,750 2 | 21 R 5,750 2 | 22 R 5,750 2 |
| 23 R 5,750 2 | 24 R 5,750 2 | 25 R 5,750 2 | 26 R 5,750 2 | 27 R 5,750 2 | 28 R 5,750 2 | 29 R 5,750 2 |
| 30 R 5,750 2 | 31 R 5,750 2 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 5,750 2 | 2 R 5,750 2 | 3 R 5,750 2 | 4 R 5,750 2 | 5 R 5,750 2 |
||
| 6 R 5,750 2 | 7 R 5,750 2 | 8 R 5,750 2 | 9 R 5,750 2 | 10 R 5,750 2 | 11 R 5,750 2 | 12 R 5,750 2 |
| 13 R 5,750 2 | 14 R 5,750 2 | 15 R 5,750 2 | 16 R 5,750 2 | 17 R 5,750 2 | 18 R 5,750 2 | 19 R 5,750 2 |
| 20 R 5,750 2 | 21 R 5,750 2 | 22 R 5,750 2 | 23 R 5,750 2 | 24 R 5,750 2 | 25 R 5,750 2 | 26 R 5,750 2 |
| 27 R 5,750 2 | 28 R 5,750 2 | 29 R 5,750 2 | 30 R 5,750 2 |
|||


























































































































