Little Haven
Listing Description
Relax with the whole family at this peaceful apartment. Watch the dolphins swim by, whilst enjoying a sundowner/braai with amazing sea views from the balcony. Sea views also off the kitchen, dining area, living room & main en-suite bedroom. Secure complex with parking, swimming pool with BBQ & picnic area. Laundromat within the complex. Beach is 2 min walk through beach access gate. Restaurants & shopping close by. 18 hole golf course with stunning restaurant & coffee shop.
Listing Description
Relax with the whole family at this peaceful apartment. Watch the dolphins swim by, whilst enjoying a sundowner/braai with amazing sea views from the balcony. Sea views also off the kitchen, dining area, living room & main en-suite bedroom. Secure complex with parking, swimming pool with BBQ & picnic area. Laundromat within the complex. Beach is 2 min walk through beach access gate. Restaurants & shopping close by. 18 hole golf course with stunning restaurant & coffee shop.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 5,500 |
||||||
| 2 R 5,500 | 3 R 5,500 | 4 R 5,500 | 5 R 5,500 2 | 6 R 5,500 2 | 7 R 5,500 2 | 8 R 5,500 2 |
| 9 R 5,500 2 | 10 R 5,500 2 | 11 R 5,500 2 | 12 R 5,500 2 | 13 R 5,500 2 | 14 R 5,500 2 | 15 R 5,500 2 |
| 16 R 5,500 2 | 17 R 5,500 2 | 18 R 5,500 2 | 19 R 5,500 2 | 20 R 5,500 2 | 21 R 5,500 2 | 22 R 5,500 2 |
| 23 R 5,500 2 | 24 R 5,500 2 | 25 R 5,500 2 | 26 R 5,500 2 | 27 R 5,500 2 | 28 R 5,500 2 | 29 R 5,500 2 |
| 30 R 5,500 2 | 31 R 5,500 2 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 5,500 2 | 2 R 5,500 2 | 3 R 5,500 2 | 4 R 5,500 2 | 5 R 5,500 2 |
||
| 6 R 5,500 2 | 7 R 5,500 2 | 8 R 5,500 2 | 9 R 5,500 2 | 10 R 5,500 2 | 11 R 5,500 2 | 12 R 5,500 2 |
| 13 R 5,500 2 | 14 R 5,500 2 | 15 R 5,500 2 | 16 R 5,500 2 | 17 R 5,500 2 | 18 R 5,500 2 | 19 R 5,500 2 |
| 20 R 5,500 2 | 21 R 5,500 2 | 22 R 5,500 2 | 23 R 5,500 2 | 24 R 5,500 2 | 25 R 5,500 2 | 26 R 5,500 2 |
| 27 R 5,500 2 | 28 R 5,500 2 | 29 R 5,500 2 | 30 R 5,500 2 |
|||

































































































































































































